Frankfurt - Amritsar mit Turkmenistan Airlines
DAYS | AIRPORT | DEPARTURE | ARRIVAL | AIRCRAFT | FLIGHT |
---|---|---|---|---|---|
FRANKFURT (FRA) - ASHGABAT(ASB) - ARMITSAR (ATQ) | |||||
6 | FRA - ASB | 16.00 | 01.25+ | B737 | T5 464 |
7 | ASB - ATQ | 03.35 | 07.10 | B737 | T5 557 |
ARMITSAR (ATQ) - ASHGABAT(ASB) - FRANKFURT (FRA) | |||||
6 | ATQ - ASB | 07.00 | 09.40 | B737 | T5 560 |
6 | ASB - FRA | 11.25 | 14.05 | B737 | T5 463 |
Remarks
- a) Days of operation, 1 = Monday, 2 = Tuesday, 6 = Saturday etc.
- b) All times are local time, + = arrival next day
- c) B737 = Boeing 737, B757=Boeing 757-200.
- d) Valid till 31 October 2020.
Period 1 | Class | Vallidity | Adult | Child | Infant |
---|---|---|---|---|---|
01/01/2019 - 31/10/2020 | Business | 01 year | 1199 | 975 | 145 |
01/01/2019 - 31/10/2019 | Economy | 120 days | 795 | 695 | 95 |
01/01/2019 - 31/10/2019 | Economy | 60 days | 699 | 595 | 90 |
01/01/2019 - 31/10/2019 | Economy | 30 days |
599 PROMO |
525 | 75 |
Conditions
- All fares INCL. tax & sec. Non endorsable,Non-refundable, Non re-routable
- Valid on T5 only.
- All fares are excluding € 15,- Passenger Service Charge (PSC) per person.
- Baggage allowance Economy 40 kgs, Business Class 50 kgs (incl. hand luggage). Excess baggage charge € 15,- per kg
- Payment & ticketing within 24/ 72 hours after booking.
- Changes may occur without prior notice.