Birmingham - Amritsar
Turkmenistan Airlines offers a convenient connection from Birmingham to Amritsar, India. All flights are operated by
modern Boeing planes (737/757) in a 2 class configuration (Economy and Business Class). Turkmenistan Airlines offers now
5 flights per week from Birmingham to Ashgabat and on-wards to Amritsar.
We offer you the best fares available from Birmingham to Amritsar! Book your cheap flight ticket to Amritsar now.
DAY | AIRPORT | DEP. TIME | ARR. TIME | AIRCRAFT | FLIGHT |
---|---|---|---|---|---|
BIRMINGHAM (BHX) - ASHGABAT(ASB) - AMRITSAR (ATQ) | |||||
1 | BHX - ASB | 20.00 | 06.20+ | B737/757 | T5 418 |
ASB - ATQ | 08.30 | 11.40 | B737/757 | T5 553 | |
2 | BHX - ASB | 21.30 | 07.50+ | B737/757 | T5 422 |
ASB - ATQ | 10.00 | 13.10 | B737/757 | T5 533 | |
3 | BHX - ASB | 22.30 | 08.50+ | B737/757 | T5 420 |
ASB - ATQ | 11.00 | 14.10 | B737/757 | T5 557 | |
5 | BHX - ASB | 13.50 | 00.50+ | B737/757 | T5 426 |
ASB - ATQ | 03.00 | 06.10 | B737/757 | T5 559 | |
7 | BHX - ASB | 17.15 | 04.35+ | B757/777 | T5 430 |
ASB - ATQ | 07.00 | 10.10 | B737/757 | T5 557 | |
AMRITSAR (ATQ) - ASHGABAT(ASB) - BIRMINGHAM (BHX) | |||||
1 | ATQ - ASB | 11.40 | 13.50 | B737/575 | T5 552 |
ASB - BHX | 15.50 | 18.30 | B737/757 | T5 417 | |
2 | ATQ - ASB | 13.10 | 15.20 | B737/757 | T5 554 |
ASB - BHX | 17.20 | 20.00 | B737/757 | T5 421 | |
3 | ATQ - ASB | 14.40 | 16.50 | B737/757 | T5 556 |
ASB - BHX | 18.20 | 21.00 | B757/757 | T5 419 | |
5 | ATQ - ASB | 06.10 | 08.25 | B757/757 | T5 558 |
ASB - BHX | 10.10 | 13.00 | B757/757 | T5 425 | |
7 | ATQ - ASB | 09.30 | 11.45 | B757/757 | T5 566 |
ASB - BHX | 13.25 | 16.15 | B757/757 | T5 429 |
Remarks
- a) Days of operation, 1 = Monday, 2 = Tuesday, 3 = Wednesday... 7 = Sunday etc.
- b) All times are local time, + = arrival next day
- c) B737=Boeing 737-700/800, B757 = Boeing 757-200, B777=Boeing 777-200LR. Equipment may vary.
- d) Valid till 31 October 2020.
Period: | Class | Validity | Adult | Child | Infant |
---|---|---|---|---|---|
01/01/2019-31/10/2020 | Business | 01 year | 995 | 995 | 250 |
01/01/2019-31/10/2020 | Economy | 364 days | 749 | 550 | 115 |
01/01/2019-31/10/2020 | Economy | 179 days | 649 | 500 | 105 |
01/01/2019-31/10/2020 | Economy | 60 days | 599 | 525 | 95 |
01/01/2019-31/10/2020 | Economy | 30 days | 549 | 549 | 85 |
Conditions
- All fares are in GBP and including tax & sec. charges
- Tickets are Non Refundable / Non Endorsable / Non Changable. Luggage allowance Economy Class 40 kgs, Business Class 50 kgs (incl. 5 kgs hand luggage)
- All fares are excluding GBP 15,- Passenger Service Charge (PSC) per person
- One way fares This email address is being protected from spambots. You need JavaScript enabled to view it.
- Payment & ticketing within 24/72 hours after booking
- Changes may occur without prior notice. Reservations & fares subject to availability.